Property Attributes
- MLS#2184695
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityAmerican Fork
- AreaAm Fork
- NeighborhoodWESTFIELD ESTATES
- Zip84003
- StyleTri/Multi-Level
- Year Built1976
- Taxes$ 2160
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this great space! A 4-bed, 2, bath home tucked away in a peaceful cul-de-sac in the heart of American Fork. Priced at $449,900, this property offers a rare combination of a nice size home and an expansive outdoor space perfect for everyday living. Highlights include a new roof for peace of mind, updated kitchen, large indoor storage area, outdoor storage shed, huge private fenced in yard, a garden, a nice size deck, convenient central location. This home delivers comfort, convenience, and space. A fantastic opportunity for anyone looking for a place to call your own! Please reach out to agent with any questions. Michelle (801)602-4163 Thank you!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary School | American Fork Middle School | American Fork High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,900 |
General Features
| Living Area | 1558.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Architectural Style | Tri/Multi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Exclusions | Dryer,Gas Grill/BBQ,Washer,Window Coverings |
| Year Built | 1976 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTFIELD ESTATES |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | American Fork |
| City | American Fork |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 2160.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | American Fork |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | American Fork |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Daylight,Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1030.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Covered,Parking: Uncovered,Rv Parking |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Private |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1558.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties