Property Attributes
- MLS#2184387
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodPEACEFIELD
- Zip84040
- StyleRambler/Ranch
- Year Built2007
- Taxes$ 4108
- Price$ 875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4746
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Impeccably maintained 5-bedroom, 3-bath rambler offering over 4700 sq ft of spacious, comfortable living in this East Layton cul-de-sac home. Built in 2007 and in pristine condition, this home features quality finishes throughout, including custom cabinetry, granite countertops, double wall ovens, and hickory hardwood flooring in the kitchen and great room. The fully finished basement provides excellent additional living space with a kitchenette and is wired for theater or surround sound, making it ideal for entertaining, movie nights, guests, or extended living arrangements. The 3 car garage is just as impressive, featuring finished interior, epoxy-coated floors, built-in cabinets, and a workbench for added storage. Enjoy a low-maintenance lifestyle with an HOA that takes care of lawn maintenance and snow removal. Community amenities include a swimming pool, park, pavilion, and sand volleyball court. Close proximity to Valley View Golf Course and Adams Reservoir! You won't believe how nice this home is! Check it out soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitesides Elementary School | Central Davis Middle School | Layton High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $875,000 |
General Features
| Living Area | 4746.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 163.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Pet Rules,Picnic Area,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PEACEFIELD |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Layton |
| City | Layton |
| Association Name | Randy Bird |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 3.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Whitesides |
| Property Attached Y/N | No |
| Tax Annual Amount | 4108.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.tammietyczphotography.com/sites/edvomgxj/unbranded |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://listings.tammietyczphotography.com/sites/516-wilcox-way-layton-ut-84040-28629678/branded |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Oven: Double,Oven: Wall,Range: Countertop,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2332.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Workbench |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Refrigerator,Water Softener: Own,Window Coverings,Workbench |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 4746.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties