Property Attributes
- MLS#2182687
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodVICTORIAN OAKS
- Zip84040
- StyleTri/Multi-Level
- Year Built1985
- Taxes$ 2704
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
JOIN US for the OPEN HOUSE, Saturday, 09/12 from 12-2pm- Bright, open, and move-in ready-this Layton home has the space, setting, and views you've been waiting for! Natural light pours into the open floor plan, creating an easy flow between the kitchen, dining, and living spaces and making the home feel welcoming from the moment you walk in. With multiple living areas and a finished lower level, there's plenty of room for movie nights, a game room, home office, or simply a little extra space to spread out. But the real showstopper is outside. Step onto the multi-level deck and take in incredible lake, valley, and mountain views that stretch for miles. Whether you're enjoying a quiet morning coffee, hosting friends for a summer barbecue, or watching the sunset at the end of the day, this is outdoor living you'll actually use-and a view you won't get tired of. Located in a desirable Layton neighborhood with convenient access to shopping, dining, recreation, and everyday amenities, this home offers that hard-to-find combination of location, livability, and an incredible view. With a functional layout, inviting spaces inside and out, and nothing standing between you and moving day, all that's left to do is unpack and enjoy it. New Roof in 08/2025! Don't miss your chance to be among the first to see this property!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | North Layton Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $549,999 |
General Features
| Living Area | 2221.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Asphalt,Brick |
| Exclusions | Freezer,Refrigerator |
| Year Built | 1985 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Fenced: Part,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Electrical and Environmental Controls |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | VICTORIAN OAKS |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Layton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Tax Annual Amount | 2704.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Layton |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Central Vacuum,Disposal |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Fenced: Part,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2221.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties