Property Attributes
- MLS#2181613
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityEden
- AreaLbrty
- NeighborhoodTHE BRIDGES
- Zip84310
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 7268
- Price$ 1,740,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4647
- Lot Size0.31 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Set on the most coveted home site in the Bridges, surrounded by open space and zoned for short-term rentals with quick access to Powder Mountain, this stunning 5-bedroom, 5-bath home offers sweeping mountain, valley, and lake views, ideal as a full-time residence, mountain retreat, or investment property. The open-concept living area features exposed alder ceiling beams, radiant heating, and expansive windows that showcase the incredible scenery. The kitchen features a high-end appliance package: Wolf range, Miele double ovens, and a Sub-Zero fridge anchored by a striking marble waterfall island. The spacious primary suite features knotty alder beams and direct access to the upper deck. A heated driveway and 3-car garage, including one extra-high, extra-deep bay, provide effortless winter access and plenty of room for larger vehicles and recreational gear. The lower level is designed for guests and entertaining, with three bedrooms, each featuring a private ensuite bath and access to the lower patio, including one ensuite with a steam shower. A theater room, second living area, wet bar with a kitchen-style setup, hot tub, and separate toy garage complete this versatile space. With an unmatched homesite, high-end finishes, short-term rental zoning, and convenient access to Powder Mountain, this home captures the best of Ogden Valley living. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Elementary School | Snowcrest Middle School | Weber High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,740,000 |
General Features
| Living Area | 4647.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Electric,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family,Short Term Rental Allowed |
| HOA Fee | 175.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Cement Siding |
| Year Built | 2022 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Road: Paved,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Unit Number | 9 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Hiking Trails,Pets Permitted,Picnic Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | THE BRIDGES |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Weber |
| City | Eden |
| Association Name | Peak 2 Peak |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | FV3 |
| MLS Area | Lbrty; Edn; Nordic Vly; Huntsvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 7268.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Snowcrest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1d0f93bc-dc2b-4330-b5d7-c9b5ff0a9fdf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Eden |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Closet: Walk-In,French Doors,Great Room,Kitchen: Second,Oven: Double,Oven: Gas,Oven: Wall,Range: Gas,Range/Oven: Built-In,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops,Theater |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1762.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 5 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Part,Xeriscaped |
| Parking Features | Extra Height,Heated,Opener,Extra Length,Electric Vehicle Charging Station |
| Lot Features | Road: Paved,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 4647.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.31 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties