Property Attributes
- MLS#2180445
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodASPEN EAST
- Zip84041
- StyleTri/Multi-Level
- Year Built1969
- Taxes$ 1986
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Layton mid-century home with tons of possibilities. Large yard, RV parking, storage shed and patio. Great floor plan with 2 living area's, basement fireplace, and tons of storage. Partially updated kitchen with white cabinets, tile backsplash, updated appliances, and large food pantry. 2 bathrooms near upstairs and basement bedroom. Bedrooms with chair-rail large closets, and ceiling fans. Tons of basement storage.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $395,000 |
| 9/7/2026 | 3$385,000 |
General Features
| Living Area | 1705.0 |
|---|---|
| Sewer | Sewer: Available |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Sewer Available,Water Available |
| Roof | Pitched,Tar/Gravel |
| Zoning | Single-Family |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Brick |
| Year Built | 1969 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ASPEN EAST |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | None/Other |
| City | Layton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1986.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Disposal |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1072.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors |
|---|---|
| Parking Features | Covered,Rv Parking |
| Lot Features | View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1705.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties