Property Attributes
- MLS#2178863
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityRiverdale
- AreaOgdn
- NeighborhoodCARTER FARMS SUBDIVISION
- Zip84405
- StyleRambler/Ranch
- Year Built2006
- Taxes$ 3238
- Price$ 645,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3996
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Six bedrooms and 3,996 square feet, with a primary bedroom on each level. Vaulted ceilings lift the main-floor living room, kitchen and dining, with a gas fireplace and an adjoining sitting room with bay window and arched openings. The kitchen looks across a bar-height peninsula, with wood cabinetry, stainless appliances, a pantry, and laundry on this floor. The main-floor primary has an en suite bath with corner tub and separate shower, a walk-in closet, and a bay window beside its own door to the covered deck. Three more bedrooms have walk-in closets, one currently used as an office. Most of the downstairs was recently finished: new plank flooring, new doors and frames, and recessed lighting throughout. It holds a second primary bedroom with a bath opening to both bedroom and hall, another bedroom, a large bonus room, a mirrored-wall exercise room, plus utility and storage. Two things to finish: flooring in the lower primary and bonus room, and a vanity in the lower bath. Vivint security is seller-owned and conveys per the REPC: smart locks, exterior cameras, window, motion and glass-break sensors, and smart thermostat, run from the Smart Hub Pro 2 panel or phone; MyQ garage opener on the same app. Monitoring separate; buyer to verify transferability. Out front, a covered porch with mountain views. Out back, the deck and a fully fenced yard. Riverdale Road and the freeways are minutes away; 0.7 miles to Riverdale Park and 1 mile to the Weber River Parkway Trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | T. H. Bell Middle School | Bonneville High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $645,000 |
General Features
| Living Area | 3996.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2006 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CARTER FARMS SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| High School | Bonneville |
| City | Riverdale |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Riverdale |
| Property Attached Y/N | No |
| Tax Annual Amount | 3238.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | T. H. Bell |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Riverdale |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Disposal,Great Room,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1969.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Deck; Covered,Entry (Foyer),Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 3996.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties