



Property Attributes
- MLS#1734416
- TypeMulti-Family
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodCHILDS AVENUE SUBDIV
- Zip84404
- StyleStories: 2
- Year Built1999
- Taxes2523
- Price$ 525,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2600
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
ERA Skyline Real Estate - Eden
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Offers shall be subject to inspections. Long term tenants on current month-to-month rent agreements. Great location with mountain views. Covered parking, fenced yard, on a quiet street. Brand new roof. Close proximity to schools, shopping, parks, and freeway access. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Lynn Elementary School | Highland Middle School | Ben Lomond High School |
Price History | |
---|---|
4/8/2021 | Listed $525,000 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Construction Materials | Brick |
Current Use | Residential |
Elementary School District | Ogden |
Exterior Features | Sliding Glass Doors |
Flooring | Carpet, Tile |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Ogden |
Home Warranty Y/N | No |
Interior Features | Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
Middle/Junior School District | Ogden |
New Construction | No |
Parking Features | Covered, Parking: Uncovered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | CHILDS AVENUE SUBDIV |
Tax Annual Amount | 2523.0 |
Topography | Cul-de-Sac, Fenced: Part, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1999 |
Zoning | Multi-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 2600.0 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2600.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276.4 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool