




































Property Attributes
- MLS#1733062
- TypeContingent
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodPHYLLIS SUBDIVISION
- Zip84015
- StyleRambler/Ranch
- Year Built1979
- Taxes1896
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Associates Layton
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Location, Location, minutes to Hill Airforce base, shopping, and schools. Home features front living room as well as an Open Family Room, & Kitchen. 5 bedrooms 3 baths. With a large family room in the basement. The bedrooms in the basement connect jack and Jill style with bath and Laundry for easy access. Carpet and paint were updated in 2017 and still in great condition. A/C and Furnace replaced last year. Solar lights in the front and plenty of shelving and storage in the 2-car garage and garden shed in the back.
Elementary School | Middle School | High School |
---|---|---|
Doxey Elementary School | West Point Middle School | Clearfield High School |
Price History | |
---|---|
4/1/2021 | Listed $350,000 |
General Features
Architectural Style | Rambler/Ranch |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum, Stone |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Sliding Glass Doors |
Flooring | Carpet |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Dishwasher Built-In |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | PHYLLIS SUBDIVISION |
Tax Annual Amount | 1896.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain, Flat, View: Mountain |
Total Rooms | 12 |
Utilities | Sewer Connected, Sewer: Public |
View | Mountain(s) |
Year Built | 1979 |
Zoning | Single-Family |
Zoning Description | R-1-8 |
Interior Features
Above Grade Finished Area | 1139.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | No |
Laundry Features | Electric Dryer Hookup |
Living Area | 2252.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2252.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain Flat, View: Mountain |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool