


















































Property Attributes
- MLS#1732020
- TypeContingent
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodEMERALD HILLS
- Zip84010
- StyleSplit-Entry/Bi-Level
- Year Built1971
- Taxes2504
- Price$ 499,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2063
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
REDFIN CORPORATION
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Amazing Location!!! Beautiful Valley and Mountain Views, Secluded in a quiet cul-de-sac. Lots of natural light and updated throughout; this home is ready for a great new owner. The home features luxury vinyl plank floors, two gas fireplaces and tastefully decorated with natural two tone paint. The kitchen boasts quality SS appliances, granite counters and alder cabinets. The GEM of a backyard includes a large salt-water pool with slide, large patio, gazebo, storage and is fully fenced. It's perfect for those summer barbecues. Two car extra deep heated garage with insulated walls and RV parking accommodates a 45-foot recreation vehicle. Two blocks from Mueller Park Jr HS and West Mueller Park with tennis courts and , close to Bountiful Ridge Golf Course, minutes to 1-15, Hwy 89, HAFB and Salt Lake City.
Elementary School | Middle School | High School |
---|---|---|
Valley View Elementary School | Mueller Park Middle School | Bountiful High School |
Price History | |
---|---|
3/26/2021 | Listed $524,950 |
4/9/2021 | 5% - $499,950 |
General Features
Appliances | Ceiling Fan, Microwave, Range Hood |
---|---|
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Out Buildings, Patio: Covered, Storm Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Disposal, Gas Log, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | EMERALD HILLS |
Tax Annual Amount | 2504.0 |
Topography | Corner Lot, Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Valley, Private |
Total Rooms | 13 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Valley |
Year Built | 1971 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1363.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 2063.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Blinds, Full, Plantation Shutters |
Exterior Features
Building Area Total | 2063.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Valley, Private |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15246.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Gazebo, Storage Sheds |
RV Parking Dimensions | 43 |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Scrub Oak |
View Y/N | Yes |
Water Source | Irrigation: Pressure, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool