













































Property Attributes
- MLS#1724651
- TypeContingent
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodSTILL WATER SUBDMSIO
- Zip84075
- StyleStories: 2
- Year Built2018
- Taxes2572
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2699
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Homie
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Modern 2-story w/open floor plan & soaring ceilings. The luxury kitchen has a huge granite covered island, built-in oven, MW & range w/hood. Upstairs loft has lake & mountain views. The large master bedroom has a separate shower/tub & massive walk-in closet. Upgrades incl. 9' ceilings, 3-car extended garage w/8' doors + exterior can lights. Lushly landscaped exterior w/ covered patio, pergola & fire pit. HOA includes access to the clubhouse, gym & pool. Why wait a year to build, move-in now! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Bluff Ridge Elementary School | Legacy Middle School | Clearfield High School |
Price History | |
---|---|
2/13/2021 | Listed $549,000 |
General Features
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Clubhouse, Fitness Center, Pets Permitted, Playground, Pool, Snow Removal |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Awning(s), Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Great Room, Oven: Wall, Range: Countertop, Range: Down Vent, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 3.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | STILL WATER SUBDMSIO |
Tax Annual Amount | 2572.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full, Terrain, Flat, View: Lake, View: Mountain |
Total Rooms | 13 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s) |
Year Built | 2018 |
Interior Features
Above Grade Finished Area | 2699.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2699.0 |
Master Bed Level | Floor: 2nd |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 2699.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full, Terrain Flat, View: Lake, View: Mountain |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Gazebo, Window Coverings |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool