

























Property Attributes
- MLS#1719425
- TypeContingent
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodMORRIN SUBDIVISION
- Zip84404
- StyleStories: 2
- Year Built1958
- Taxes2255
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Salt Lake
Property Description
Charming East Ogden home in a quaint, neighborhood just above Harrison Ave. This home has great bones and some great upgrades. New laminate flooring on the main level, new windows and window shutters throughout, and a newer roof (around 5 years old). The large living area off the entry way opens up to a spacious kitchen with plenty of cabinet space, perfect for entertaining. This is the perfect home for any family, with three bedrooms upstairs, a full bath, and even a laundry shoot. The basement has a large family room, with a laundry room, another bath, plenty of storage, and a basement walkout/entrance. The adorable backyard is perfect for entertaining with it's covered patio perfect for BBQs, and is fully fenced making it perfect for kids and pets. Lying at the mouth of Ogden Canyon this home has beautiful mountain views. Square footage figures are provided as a courtesy estimate. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Horace Mann Elementary School | Mound Fort Middle School | Ben Lomond High School |
Price History | |
---|---|
1/11/2021 | Listed $349,900 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Ogden |
Exterior Features | Basement Entrance, Patio: Covered, Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Ogden |
Home Warranty Y/N | No |
Interior Features | See Remarks, Laundry Chute |
Lease Considered Y/N | No |
MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
Middle/Junior School District | Ogden |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | MORRIN SUBDIVISION |
Tax Annual Amount | 2255.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1958 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1476.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2172.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Building Area Total | 2172.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool