





























Property Attributes
- MLS#1718744
- TypeContingent
- CountyDAVIS
- CityLayton
- AreaKaysville
- Zip84041
- StyleTri/Multi-Level
- Year Built1994
- Taxes2051
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2023
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Homie
Property Description
***MULTIPLE OFFERS- DECISION WILL BE MADE MONDAY MORNING******SELLER WOULD LIKE A LEASEBACK UNTIL MID MARCH*** Must see home! New roof in 2016, New windows in 2019, New vinyl flooring in 2020. Home comes with shed and play set, yard fully fenced, walk out patio, fully-rocked RV parking. Well cared for home: granite tops in kitchen and bathroom, vaulted ceilings and large family room with log gas fireplace. Large laundry room/craft room. Built-in shelving in each closet. Large windows with natural light. Mountain Views. Fully insulated cold storage with shelving. Close to Hill AFB and easy access to I-15. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
King Elementary School | Central Davis Middle School | Northridge High School |
Price History | |
---|---|
1/6/2021 | Listed $390,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Attic Fan, Double Pane Windows |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bath: Master, Closet: Walk-In, Disposal, Floor Drains, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 3 |
Tax Annual Amount | 2051.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
View | Mountain(s) |
Year Built | 1994 |
Interior Features
Above Grade Finished Area | 1483.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2023.0 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2023.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Play Gym, Storage Sheds, Swing Set, Window Coverings, Trampoline |
Spa | No |
Total Parking | 6.0 |
Vegetation | Fruit Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool