

























Property Attributes
- MLS#1716971
- TypeContingent
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodQUAIL CREST SUBDIVIS
- Zip84041
- StyleTri/Multi-Level
- Year Built1999
- Taxes1936
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Century 21 Everest - Centerville
Property Description
*NO MORE SHOWINGS* MULTIPLE OFFERS***IT'S YOUR MOVE AND WE HAVE JUST THE HOME. ONCE YOU WALK IN, YOU WON'T WANT TO LEAVE. THIS INVITING 3 BEDROOM 2 BATH CHARMER IS LANDED IN A NEIGHBORHOOD CLOSE TO AMENITIES, IN THE HEART OF LAYTON. SIT BACK AND ENJOY YOUR OWN PRIVATE SPACE IN YOUR RELAXING JETTED TUB. APPRECIATE THE NEWLY UPDATED FEATURES INCLUDING MODERN FLOORS AND WHITE CABINETS. NEW AND FRESHLY LAID CARPET. FULLY FENCED IN YARD. MATURE TREES THAT COMPLETE THIS ENTICING PICTURESQUE HOME. **Collecting Offers up to Saturday, December 19th @ 5:00 PM**
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | North Layton Middle School | Northridge High School |
Price History | |
---|---|
12/16/2020 | Listed $380,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Lighting |
Flooring | Carpet, Laminate, Linoleum |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Jetted Tub, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | QUAIL CREST SUBDIVIS |
Tax Annual Amount | 1936.0 |
Topography | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1999 |
Zoning | Single-Family |
Zoning Description | R-1-8 |
Interior Features
Above Grade Finished Area | 1110.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 50 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2155.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 11 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2155.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool