



























Property Attributes
- MLS#1716113
- TypeRes Lease
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodFAIRFIELD SQUARE PHA
- Zip84041
- StyleTownhouse; Row-end
- Year Built2020
- Taxes1
- Price$ 1,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Northpoint Asset Management LLC
Property Description
Spacious end-unit with beautiful finishes! This home boasts enormous windows that bathe the entire space with natural light! The kitchen features white cabinets with white quartz countertops, a large pantry. Home includes dual zoned thermostats, a tankless water heater, two car garage. For Showing Information Text Ross @ 801-808-5199
Elementary School | Middle School | High School |
---|---|---|
King Elementary School | Central Davis Middle School | Layton High School |
Price History | |
---|---|
12/9/2020 | Listed $1,990 |
General Features
Appliances | Microwave, Washer |
---|---|
Architectural Style | Townhouse; Row-end |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Double Pane Windows, Entry (Foyer), Walkout, Patio: Open |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Davis |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Dishwasher Built-In, Range: Gas, Range/Oven: Free Stdng., Low VOC Finishes |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential Lease |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | FAIRFIELD SQUARE PHA |
Tax Annual Amount | 1.0 |
Topography | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Terrain, Flat, View: Mountain |
Unit Number | 114 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2020 |
Zoning | Multi-Family |
Zoning Description | R-3 |
Interior Features
Above Grade Finished Area | 1948.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1948.0 |
Master Bed Level | Floor: 3rd |
Total Rooms | 12 |
Exterior Features
Building Area Total | 1948.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Terrain Flat, View: Mountain |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool