













Property Attributes
- MLS#1715738
- TypeSingle Family
- CountyBOX ELDER
- CityPerry
- AreaBrigham City
- NeighborhoodORCHARD
- Zip84302
- StyleBungalow/Cottage
- Year Built1911
- Taxes1566
- Price$ 298,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
House to Home Realty
Property Description
ADDITIONAL LAND AVAILABLE 1.52 acres (Both parcels = 1.88 acres for 479,000) Home remodeled around 2013---Perry and Brigham City have plans to build a road through the lot sometime in the next 20 years and then the city would need to buy and then remove the home at that time. Owner agent- Thanks Buyers can do a drive by from the main road but not enter private driveway - buyers please don't bother sellers. Prequalified buyers only!! Square footage figures are provided as a courtesy estimate only and were obtained from old appraisal . Buyer is advised to obtain an independent measurement.
Middle School | High School |
---|---|
Box Elder Middle School | Box Elder High School |
Price History | |
---|---|
12/7/2020 | Listed $299,900 |
12/22/2020 | 1% - $298,900 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Microwave |
---|---|
Architectural Style | Bungalow/Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Concrete, Frame |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Box Elder |
Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
Heating | Electric, Forced Air, Gas: Central |
High School District | Box Elder |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Dishwasher Built-In, Disposal, Kitchen: Updated |
Lease Considered Y/N | No |
MLS Area | Brigham City; Perry; Mantua |
Middle/Junior School District | Box Elder |
New Construction | No |
Open Parking Spaces | 7.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | ORCHARD |
Tax Annual Amount | 1566.0 |
Topography | Additional Land Available, Fenced: Part, Road: Unpaved, Sprinkler: Manual-Part, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1911 |
Interior Features
Above Grade Finished Area | 1881.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 25 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2082.0 |
Main Level Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2082.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Additional Land Available, Fenced: Part, Road: Unpaved, Sprinkler: Manual-Part, Terrain Flat, View: Mountain |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15681.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 50 |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Part, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool