


































Property Attributes
- MLS#1705611
- TypeSingle Family
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEDGEWOOD ESTATES
- Zip84054
- StyleStories: 2
- Year Built2006
- Taxes2716
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3451
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty-Station Park
Property Description
Mountain location & views with fast 10 min. commute to downtown SLC & airport. Fast freeway access. Super clean HOA twin home excellently maintained. Handicapped accessible with wood paneled ELEVATOR, makes accessibility to both levels seamless. Spacious open floor plan with vaulted ceilings. Hardwood & tile flooring. Upper level with views, great room, formal dining, master suite, den and walk-out deck right off kitchen for outdoor dining and grilling. Lower level with formal living room, 2 bedrooms, full bath, storage room/exercising room & large open hobby/exercise/theater room. Mins from hiking & biking trails, Tunnel Springs Park, RAC Tennis Club & Eaglewood Golf Course. Please note: If you or any of your clients have any COVID 19 symptoms, please do not enter. Please wear a mask.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
10/6/2020 | Listed $559,900 |
11/10/2020 | 2% - $549,900 |
General Features
Accessibility | Accessible Elevator Installed, Fully Accessible, Ground Level, Customized Wheelchair Accessible |
---|---|
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
Architectural Style | Stories: 2 |
Association Amenities | Other, Insurance, Maintenance, Pets Permitted, Playground |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Byron Strong |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer), Lighting, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Intercom, Jetted Tub, Oven: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | EDGEWOOD ESTATES |
Tax Annual Amount | 2716.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Lake, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2006 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3451.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3451.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Full, Plantation Shutters |
Exterior Features
Building Area Total | 3451.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool