





























































Property Attributes
- MLS#1705387
- TypeContingent
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- Zip84054
- StyleStories: 2
- Year Built2008
- Taxes10652
- Price$ 1,999,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8441
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Homie
Property Description
This home is a custom built, two-story 5 bd/6 ba home on a .46 acre view lot that backs to Wild Rose Trail Park in North Salt Lake, within 15 minutes of downtown Salt Lake City. Currently being offered for sale with an asking price of $2,149,000 fully furnished. The home was featured in the 2009 Parade of Homes Utah and originally listed for $2,500,000. Full solar, heated floors, spacious kitchen(s), 6-8 car garage, in home theater, gym, sauna, hot tub, whirlpool tub, steam shower, backup generator and more. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
10/5/2020 | Listed $1,999,999 |
General Features
Appliances | Trash Compactor, Portable Dishwasher, Dryer, Electric Air Cleaner, Freezer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Satellite Equipment, Satellite Dish, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Asphalt, Brick, Stone, Stucco, Other |
Cooling | Central Air, Active Solar |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Attic Fan, Balcony, Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered |
Flooring | Carpet, Hardwood, Slate, Travertine |
Garage Spaces | 8.0 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas: Central, Gas: Radiant, Hot Water, Hydronic, Active Solar |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Alarm: Fire, Alarm: Security, Bar: Dry, Bar: Wet, Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Floor Drains |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 3.0 |
Parking Features | Covered, Parking: Uncovered, Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Tax Annual Amount | 10652.0 |
Topography | Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Adjacent to Golf Course |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2008 |
Zoning Description | R1-10 |
Interior Features
Above Grade Finished Area | 3877.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 8441.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Total Rooms | 33 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 8441.0 |
---|---|
Covered Spaces | 10.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Near Golf Course |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20037.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Alarm System, Basketball Standard, Fireplace Equipment, Fireplace Insert, Hot Tub, Play Gym, TV Antenna, Window Coverings, Projector, Trampoline |
Spa | No |
Total Parking | 13.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool